tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Slowmotion Surprise 1. 31 31 24 33 19 28 - 166p
Alson Sports 2. 30 28 36 17 17 30 - 158p
Tollo Wacker Racing 3. 25 15 33 28 27 27 - 155p
Finnish American Racing Team 4. 26 23 18 21 27 24 - 139p
Cousines Racing 5. 27 24 11 19 22 24 - 127p
Team Impulse 6. 20 19 - 22 21 13 - 95p
Rectum Racing 7. 7 18 14 15 19 11 - 84p
Mehmet Scuderia Kebab 8. 12 10 16 4 18 15 - 75p
McHeven Racing Team 8. 7 15 17 13 10 13 - 75p
Butt-Heiteck Motors 10. 8 10 14 18 13 8 - 71p
  ©MFIA