tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Finnish American Racing Team 1. 25 31 22 29 34 - - 141p
Slowmotion Surprise 2. 29 2 35 37 27 - - 130p
Tollo Wacker Racing 3. 26 26 21 25 22 - - 120p
Alson Sports 4. 26 9 19 21 21 - - 96p
Team Impulse 5. 15 32 20 2 24 - - 93p
Cousines Racing 6. 14 26 16 23 13 - - 92p
Mehmet Scuderia Kebab 7. 25 15 16 8 17 - - 81p
Rectum Racing 8. 17 19 15 16 10 - - 77p
McHeven Racing Team 9. 6 14 17 19 20 - - 76p
Butt-Heiteck Motors 10. 10 19 9 9 5 - - 52p
  ©MFIA