tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Alson Sports 1. 27 25 37 28 26 29 35 207p
Finnish American Racing Team 2. 30 11 32 36 33 27 17 186p
Cousines Racing 2. 29 35 23 34 9 28 28 186p
Slowmotion Surprise 4. 32 22 18 15 22 23 21 153p
McHeven Racing Team 5. 19 16 17 10 16 18 16 112p
Tollo Wacker Racing 6. 10 29 18 11 34 8 - 110p
Rectum Racing 7. 12 15 20 24 12 15 10 108p
Team Impulse 8. 13 25 8 6 15 23 - 90p
Mehmet Scuderia Kebab 9. 18 11 10 18 18 3 10 88p
Butt-Heiteck Motors 10. 3 4 3 11 8 19 20 68p
  ©MFIA